Basic Weld Symbol

More Detailed Symbolic Representation of Weld

Table of Weld Symbols

Supplementary Symbols

Complementary Indication

Application of welding symbols







| Location of Elements of a Welding Symbol |
![]() |
| Basic Joints Identification of Arrow Side and Other Side Joint | ||
| Butt Joint | Corner Joint | T-Joint |
![]() | ![]() | ![]() |
| Lap Joint | Edge Joint | Process Abbreviations |
![]() | ![]() | Where process abbreviations are to be included in the tail of the welding symbol, reference is made to Table 1, Designation of welding and Allied Processes by Letters, of ANSI/AWS A2.4. |
| Typical Welding Symbols | ||
| Double-Fillet Welding Symbol | Chain Intermittent Fillet Welding Symbol | Staggered Intermittent Fillet Welding Symbol |
![]() | ![]() | ![]() |
| Plug Welding Symbol | Back Welding Symbol | Backing Welding Symbol |
![]() | ![]() | ![]() |
| Spot Welding Symbol | Stud Welding Symbol | Seam Welding Symbol |
![]() | ![]() | ![]() |
| Square-Groove Welding Symbol | Single-V-Groove Welding Symbol | Double-Bevel-Groove Welding Symbol |
![]() | ![]() | ![]() |
| Symbol with Backgouging | Flare-V-Groove Welding Symbol | Flare-Bevel-Groove Welding Symbol |
![]() | Not Permitted for Bridges | Not Permitted for Bridges |
| Mutliple Reference Lines | Complete Penetration | Edge Flange Welding Symbol |
![]() | ![]() | ![]() |
| Flash or Upset Welding Symbol | Melt-Thru Symbol | Joint with Backing |
![]() | ![]() | ![]() |
| Joint with Spacer | Flush Contour Symbol | Convex Contour Symbol |
![]() | ![]() | ![]() |
| Arrow-Side Continuous Fillet Welding |
![]() |
| Other-Side Continuous Fillet Welding |
![]() |
| Both-Side Continuous Fillet Welding |
![]() |
| Size of Single-Fillet Weld |
![]() |
| Size of Unequal Double-Fillet Welds |
![]() |
| Size of Fillet Weld having Unequal Legs |
![]() |
| Lengths and Location of Fillet Welds |
![]() |
| Fillet Welds with Abrupt Changes in Direction |
![]() |
| Weld All-Around Symbols |
![]() |
![]() |
| Length and Pitch of Increments of Intermittent Welding |
![]() |
| Length and Pitch of Increments of Chain Intermittent Welding |
![]() |
| Detail of Steel Pile Splice |
![]() |