Bulb Flat Bar of HP80 to HP430 Size, Dimension and Weight - Thickness range
sizes and theoretical weight of bulb plates | |||||||||
size | dimension /mm | t/weight | size | dimension /mm | t/weight | ||||
b | h | t | (kg/m) | b | h | t | (kg/m) | ||
Standard: GB/T9945-2001 BS EN10067: 1997 | Standard: GB/T9945-2001 BS EN10067: 1997 | ||||||||
GB5 | 50 | 16 | 4 | 2.26 | 180*12 | 180 | 37 | 12 | 20.45 |
GB6 | 60 | 19 | 5 | 3.38 | 200*9 | 200 | 37 | 9 | 18.57 |
GB7 | 70 | 21 | 5 | 4.00 | 200*10 | 200 | 38 | 10 | 20.14 |
GB8 | 80 | 22 | 5 | 4.61 | 200*11 | 200 | 39 | 11 | 21.71 |
GB9 | 90 | 24 | 5.5 | 5.55 | 200*11.5 | 200 | 39.5 | 11.5 | 22.50 |
GB10 | 100 | 26 | 6 | 6.81 | 200*12 | 200 | 40 | 12 | 23.28 |
GB12 | 120 | 30 | 6.5 | 8.78 | 220*10 | 220 | 41 | 10 | 22.77 |
GB14a | 140 | 33 | 7 | 11.10 | 220*11 | 220 | 42 | 11 | 24.50 |
GB14b | 140 | 35 | 9 | 13.30 | 220*11.5 | 220 | 42.5 | 11.5 | 25.36 |
GB16a | 160 | 36 | 8 | 14.17 | 220*12 | 220 | 43 | 12 | 26.22 |
GB16b | 160 | 38 | 10 | 16.68 | 240*10 | 240 | 44 | 10 | 25.50 |
GB18a | 180 | 40 | 9 | 17.50 | 240*11 | 240 | 45 | 11 | 27.39 |
GB18b | 180 | 42 | 11 | 20.32 | 240*12 | 240 | 46 | 12 | 29.27 |
GB20a | 200 | 44 | 10 | 21.58 | 260*10 | 260 | 47 | 10 | 28.35 |
GB20b | 200 | 46 | 12 | 24.72 | 260*11 | 260 | 48 | 11 | 30.39 |
GB22a | 220 | 48 | 11 | 25.87 | 260*11.5 | 260 | 48.5 | 11.5 | 31.41 |
GB22b | 220 | 50 | 13 | 29.33 | 260*12 | 260 | 49 | 12 | 32.43 |
GB24a | 240 | 52 | 12 | 30.55 | 260*13 | 260 | 50 | 13 | 34.47 |
GB24b | 240 | 54 | 14 | 34.32 | 280*11 | 280 | 51 | 11 | 33.50 |
GB27a | 270 | 55 | 12 | 34.53 | 280*12 | 280 | 52 | 12 | 35.70 |
GB27b | 270 | 57 | 14 | 38.77 | 280*13 | 280 | 53 | 13 | 37.90 |
80*5 | 80 | 19 | 5 | 4.25 | 280*14 | 280 | 54 | 14 | 40.04 |
80*6 | 80 | 20 | 6 | 4.88 | 300*11 | 300 | 54 | 11 | 36.70 |
80*7 | 80 | 21 | 7 | 5.51 | 300*12 | 300 | 55 | 12 | 39.09 |
100*6 | 100 | 21.5 | 6 | 6.08 | 300*13 | 300 | 56 | 13 | 41.44 |
100*7 | 100 | 22.5 | 7 | 6.86 | 300*14 | 300 | 57 | 14 | 43.79 |
100*8 | 100 | 23.5 | 8 | 7.65 | 320*12 | 320 | 58 | 12 | 42.60 |
120*6 | 120 | 23 | 6 | 7.32 | 320*13 | 320 | 59 | 13 | 45.09 |
120*7 | 120 | 24 | 7 | 8.26 | 320*14 | 320 | 60 | 14 | 47.60 |
120*8 | 120 | 25 | 8 | 9.20 | 340*12 | 340 | 61 | 12 | 46.20 |
120*9 | 120 | 26 | 9 | 10.14 | 340*13 | 340 | 62 | 13 | 48.86 |
120*10 | 120 | 27 | 10 | 11.08 | 340*14 | 340 | 63 | 14 | 51.50 |
140*7 | 140 | 26 | 7 | 9.75 | 340*15 | 340 | 64 | 15 | 54.14 |
140*8 | 140 | 27 | 8 | 10.85 | 370*13 | 370 | 66.5 | 13 | 54.70 |
140*9 | 140 | 28 | 9 | 11.90 | 370*14 | 370 | 67.5 | 14 | 57.60 |
140*10 | 140 | 29 | 10 | 13.05 | 370*15 | 370 | 68.5 | 15 | 60.50 |
160*7 | 160 | 29 | 7 | 11.46 | 400*13 | 400 | 71 | 13 | 60.82 |
160*8 | 160 | 30 | 8 | 12.72 | 400*14 | 400 | 72 | 14 | 63.96 |
160*9 | 160 | 31 | 9 | 13.97 | 400*15 | 400 | 73 | 15 | 67.10 |
160*10 | 160 | 32 | 10 | 15.23 | 400*16 | 400 | 74 | 16 | 70.20 |
160*11 | 160 | 33 | 11 | 16.49 | 430*14 | 430 | 76.5 | 14 | 76.60 |
180*8 | 180 | 33 | 8 | 14.80 | 430*15 | 430 | 77.5 | 15 | 73.90 |
180*9 | 180 | 34 | 9 | 16.22 | 430*17 | 430 | 79.5 | 17 | 80.70 |
180*10 | 180 | 35 | 10 | 17.63 | 430*19 | 430 | 81.5 | 19 | 87.40 |
180*11 | 180 | 36 | 11 | 19.04 | 430*20 | 430 | 82.5 | 20 | 90.80 |
Tidak ada komentar:
Posting Komentar