Steel plates size & weight - thickness range 3/16 - 10 inches - and metric units
Steel plate thickness versus weight:
Nominal Size Thickness (inches) | Weight (lb/ft2) |
3/16 | 7.65 |
1/4 | 10.20 |
5/16 | 12.75 |
3/8 | 15.30 |
7/16 | 17.85 |
1/2 | 20.40 |
9/16 | 22.95 |
5/8 | 25.50 |
11/16 | 28.05 |
3/4 | 30.60 |
13/16 | 33.15 |
7/8 | 35.70 |
1 | 40.80 |
1 1/8 | 45.90 |
1 1/4 | 51.00 |
1 3/8 | 56.10 |
1 1/2 | 61.20 |
1 5/8 | 66.30 |
1 3/4 | 71.40 |
1 7/8 | 76.50 |
2 | 81.60 |
2 1/8 | 86.70 |
2 1/4 | 91.80 |
2 1/2 | 102.00 |
2 3/4 | 112.20 |
3 | 122.40 |
3 1/4 | 132.60 |
3 1/2 | 142.80 |
3 3/4 | 153.00 |
4 | 163.20 |
4 1/4 | 173.40 |
4 1/2 | 183.60 |
5 | 204.00 |
5 1/2 | 224.40 |
6 | 244.80 |
6 1/2 | 265.20 |
7 | 285.60 |
7 1/2 | 306.00 |
8 | 326.40 |
9 | 367.20 |
10 | 408.00 |
- 1 lb/ft2 = 4.88 kg/m2
- specific gravity steel 7.854 (density 489.6 lb/ft3)
Hot Rolled Mild Steel Plates - metric units
Weight of hot rolles mild steel plates can be calculated as
W = 7.85 t (1)
where
W = weight of steel plate (kg/m2)
t = plate thickness (mm)
Plate Thickness (mm) | Weight (kg/m2) |
1.6 | 12.6 |
2.0 | 15.7 |
2.5 | 19.6 |
3 | 23.6 |
3.2 | 25.1 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12.5 | 98.1 |
15 | 117.8 |
20 | 157 |
22.5 | 177 |
25 | 196 |
30 | 236 |
32 | 251 |
35 | 275 |
40 | 314 |
45 | 353 |
50 | 393 |
55 | 432 |
60 | 471 |
65 | 510 |
70 | 550 |
75 | 589 |
80 | 628 |
90 | 707 |
100 | 785 |
110 | 864 |
120 | 942 |
130 | 1051 |
150 | 1178 |
160 | 1256 |
180 | 1413 |
200 | 1570 |
250 | 1963 |
Sumber : engineeringtoolbox
Tidak ada komentar:
Posting Komentar