Dimensions, wall thickness and weights of stainless steel pipes according to ASME B36.19 Stainless Steel Pipe
Stainless steel pipes are used in constructions, food industry, pharmaceutical industry, petrochemical industry, automotive industry, municipal and decorative purposes.
Nominal Pipe Size (inches) | Outside Diameter | Schedule | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5S | 10S | 40S | 80S | |||||||
(mm) | (inches) | Wall Thickness and Weight | ||||||||
mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | |||
1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) | 0.28 | 1.73 (0.068) | 0.37 | 2.42 (0.095) | 0.47 |
1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) | 0.49 | 2.24 (0.088) | 0.63 | 3.03 (0.119) | 0.80 |
3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) | 0.63 | 2.32 (0.091) | 0.85 | 3.20 (0.126) | 1.10 |
1/2 | 21.3 | 0.840 | 1.65 (0.065) | 0.81 | 2.11 (0.083) | 1.00 | 2.77 (0.109) | 1.27 | 3.74 (0.147) | 1.62 |
3/4 | 26.7 | 1.050 | 1.65 (0.065) | 1.02 | 2.11 (0.083) | 1.28 | 2.87 (0.113) | 1.68 | 3.92 (0.154) | 2.20 |
1 | 33.4 | 1.315 | 1.65 (0.065) | 1.30 | 2.77 (0.109) | 2.09 | 3.38 (0.133) | 2.50 | 4.55 (0.179) | 3.24 |
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) | 1.66 | 2.77 (0.109) | 2.69 | 3.56 (0.140) | 3.39 | 4.86 (0.191) | 4.47 |
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) | 1.91 | 2.77 (0.109) | 3.11 | 3.69 (0.145) | 4.06 | 5.08 (0.200) | 5.41 |
2 | 60.3 | 2.375 | 1.65 (0.065) | 2.40 | 2.77 (0.109) | 3.93 | 3.92 (0.154) | 5.45 | 5.54 (0.218) | 7.49 |
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) | 3.69 | 3.05 (0.120) | 5.26 | 5.16 (0.203) | 8.64 | 7.01 (0.276) | 11.4 |
3 | 88.9 | 3.500 | 2.11 (0.083) | 4.52 | 3.05 (0.120) | 6.46 | 5.49 (0.216) | 11.3 | 7.62 (0.300) | 15.3 |
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) | 5.18 | 3.05 (0.120) | 7.41 | 5.74 (0.226) | 13.6 | 8.08 (0.318) | 18.6 |
4 | 114.3 | 4.500 | 2.11 (0.083) | 5.84 | 3.05 (0.120) | 8.37 | 6.02 (0.237) | 16.1 | 8.56 (0.337) | 22.3 |
5 | 141.3 | 5.563 | 2.77 (0.109) | 9.46 | 3.41 (0.134) | 11.6 | 6.56 (0.258) | 21.8 | 9.53 (0.375) | 31.0 |
6 | 168.3 | 6.625 | 2.77 (0.109) | 11.3 | 3.41 (0.134) | 13.9 | 7.12 (0.280) | 28.3 | 10.98 (0.432) | 42.6 |
8 | 219.1 | 8.625 | 2.77 (0.109) | 14.8 | 3.76 (0.148) | 20.0 | 8.18 (0.322) | 42.5 | 12.70 (0.500) | 64.6 |
10 | 273.1 | 10.750 | 3.41 (0.134) | 22.7 | 4.20 (0.165) | 27.8 | 9.28 (0.365) | 60.4 | 12.70 (0.500) | 81.5 |
12 | 323.9 | 12.750 | 3.97 (0.156) | 31.3 | 4.58 (0.180) | 36.1 | 9.53 (0.375) | 73.9 | 12.70 (0.500) | 97.4 |
- The ANSI/ASME 36.19M Stainless Steel Pipe - covers the standardization of dimensions of welded and seamless wrought stainless steel pipe
Stainless Steel Weld Fittings - Dimensions ANSI/ASME B36.19
Dimensions of stainless steel weld fittings according ANSI/ASME 36.19M Stainless Steel Pipe can be found in the tables below.
Note! Wall thickness and weights are different for different stainless steel schedules.
Stainless Steel Elbows and Returns
Nominal Pipe Size (inches) | Outside Diameter | 90o Elbows | 45o Elbows | 180o Returns | ||||
Long Radius | Short Radius | Long Radius | Long Radius | |||||
(mm) | (inches) | Center to Face (inches) | Center to Face (inches) | Center to Face (inches) | Radius (inches) | Center to Center (inches) | Back to face (inches) | |
1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Nominal Pipe Size (inches) | Outside Diameter | Caps | Straight Tees | Straight Crosses | Stub Ends | |||
(mm) | (inches) | Length (inches) | Center to End (inches) | Center to End (inches) | Lap Diameter (inches) | Long Length (inches) | Short Length (inches) | |
1/2 | 21.3 | 0.840 | 1 | 1 | - | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | - | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Nominal Pipe Size | Outside Diameter | Reducers | ||
Reduced from (inches) | (mm) | (inches) | Reduced to (inches) | Concentric & Eccentric Length (inches) |
1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
3/8 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 | 33.4 | 1.315 | 3/8 | 2 |
1/2 | 2 | |||
3/4 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
3/4 | 2 | |||
1 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 | 3 | |||
1 1/4 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/4 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
1 1/2 | 4 | |||
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
3 1/2 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
2 1/2 | 5 | |||
3 | 5 | |||
3 1/2 | 5 | |||
4 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
3 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
4 | 5 1/2 | |||
5 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
3 1/2 | 6 | |||
4 | 6 | |||
5 | 6 | |||
6 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
5 | 7 | |||
6 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
6 | 8 | |||
8 | 8 | |||
10 | 8 |
Sumber : engineeringtoolbox
Tidak ada komentar:
Posting Komentar